Pricing for 2024/2025
Manitoba Student Fees
Student Fees | 2023-2024 | 2024-2025 |
---|---|---|
Tuition Student Council Fee | $6,800 $400 | $6,800 $400 |
Total | $7,200 | $7,200 |
Dormitory | ||
Room and Board | $5,980 (5-day) $8,000 (7-day) | $7,500 (5-day) $9,500 (7-day) |
Damage Deposit | $250 | |
Extras | ||
Uniform | Approx $230 | Approx $230 |
Graduation Fee | $90 | $150 |
Totals | ||
Dorm Student (5 day) | $13,180 | $14,700 |
Dorm Student (7 day) | $15,200 | $16,700 |
Student Fees | 2023-2024 | 2024-2025 |
---|---|---|
Tuition Student Council Fee | $6,800 $400 | $6,800 $400 |
Total | $7,200 | $7,200 |
Optional | ||
Transportation Package | $2,200 | $2,900 |
Lunch Package | $900 | $1,500 |
Extras | ||
Uniform | Approx $230 | Approx $230 |
Graduation Fee | $90 | $150 |
Totals | ||
Day Student | $7,200 | $7,200 |
Van Student | $9,400 | $10,100 |
Notes:
Out of Province Student Fees
Student Fees | 2023-2024 | 2024-2025 |
---|---|---|
Out of Province Fee Tuition Student Council Fee | $6,000 $6,800 $400 | $6,000 $6,800 $400 |
Total | $13,200 | $13,200 |
Dormitory | ||
Room and Board Damage Deposit | $5,980 (5-day) $8,000 (7-day) $250 | $7,500 (5-day) $9,500 (7-day) - |
Extras | ||
Uniform | Approx $230 | Approx $230 |
Graduation Fee | $90 | $150 |
Totals | ||
Dorm Student (5 day) | $19,180 | $20,700 |
Dorm Student (7 day) | $21,200 | $22,700 |
International Student Fees
Student Fees | 2023-2024 | 2024-2025 |
---|---|---|
Tuition Student Council Fee | $18,600 $400 | $18,600 $400 |
Total | $19,000 | $19,000 |
Dormitory | ||
Room and Board | $11,900 | $12,500 |
Health Insurance | $1,000 | $1,000 |
Extras | ||
Host Family | $2,000 | |
Uniform | $230 | $230 |
Graduation Fee | $90 | $150 |
Totals | ||
Dorm Student (7 day) | $31,900 | $32,500 |
Notes:
One Time Costs
Student Fees | 2023-2024 | 2024-2025 |
---|---|---|
Overnights | $30 | $30 |
Transportation (one way) | $15 | $10 |
Food | ||
Lunch | $12 | $12 |
Dinner | $15 | $12 |
Notes:
We welcome questions and concerns about fees and finances.
Financial & Student Services
Email: [email protected]
Phone: 1-204-327-5891